Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs McDonald County | EE Camp Gym | . | |||
(A) | vs Nevada R-5 HS | Nevada Middle School | . | |||
(A) | vs Marshfield HS | Marshfield Middle School | . | |||
(H) | vs Mount Vernon HS | EE Camp Gym | . | |||
(H) | vs Seneca HS | EE Camp Gym | . | |||
(A) | vs Cassville R-4 HS | Cassville Middle School | . | |||
(A) | vs Logan-Rogersville HS | Logan Rogersville Middle School | . | |||
(A) | vs East Newton HS | Granby Middle School | . | |||
(H) | vs Lamar R-1 HS | EE Camp Gym | . | |||
(H) | vs Reeds Spring MS/HS | Reeds Spring Middle School | . | |||
(H) | vs Aurora HS | EE Camp Gym | . | |||
(A) |
vs Multiple Opponents
Big 8 Western Division Tourney 12/12-12/17 (@Nevada) |
Nevada Middle School | . |
https://monettcubs.org