Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hollister HS | . | ||||
(H) | vs McDonald County | . | ||||
(A) | vs Ash Grove HS R-4 | . | ||||
(H) | vs Hollister HS | . | ||||
(A) | vs Neosho R-5 HS | . | ||||
(A) | vs Fair Grove R-10 HS | . | ||||
(H) | vs Clever HS | . | ||||
(A) | vs McDonald County | . | ||||
(H) | vs Miller HS | . | ||||
(H) | vs Strafford HS | . | ||||
(H) |
vs McDonald County
McDonald Co and Hollister |
Monett North Park | . |
https://monettcubs.org