Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Jamboree |
. | ||||
(A) | vs Neosho R-5 HS | . | ||||
(H) | vs Marshfield HS | . | ||||
(A) | vs Webb City HS | . | ||||
(H) | vs Republic R-3 HS | . | ||||
(H) | vs Aurora HS | . | ||||
(A) |
vs Multiple Opponents
Ozark Fall Festival |
. | ||||
(A) |
vs Multiple Opponents
Ozark Fall Festival |
. | ||||
(H) | vs Cassville R-4 HS | . | ||||
(A) | vs Reeds Spring MS/HS | . | ||||
(H) | vs Carl Junction HS | . | ||||
(H) | vs Nevada R-5 HS | . | ||||
(A) | vs Seneca HS | . | ||||
(H) | vs Logan-Rogersville HS | . | ||||
(H) | vs Carthage HS | . | ||||
(A) | vs McDonald County | . | ||||
(H) | vs Nixa R-2 HS | . | ||||
(A) |
vs Multiple Opponents
Carthage Invitational |
. | ||||
(A) |
vs Multiple Opponents
Carthage Invitational |
. |
https://monettcubs.org